Billigste pris
70kr
Gennemsnitlig pris
93kr
Hurtigste rejse
38 m
Gennemsnitlig varighed
40 m
Togafgange pr. dag
171
Afstand
53 km
Den bedste måde at finde en billig billetpris på er ved at booke billetten i så god tid som muligt og undgå at rejse i myldretiden.
Gennemsnitsprisen for en billet fra Malmø til Helsingborg ligger på omkring 93kr, hvis du køber den på dagen, men du kan finde billigere billetter, der koster ned til 70kr.
Ud af de 171 togafgange, der hver dag kører fra Malmø til Helsingborg, kører 71 direkte, så det er temmelig nemt at undgå rejser, hvor du skal skifte på vejen.
D. lør. 17. maj tilbagelægger de direkte tog den 53 km km lange strækning på gennemsnitligt 40 m , men hvis du planlægger det rigtigt, kan nogle tog få dig frem på bare 38 m .
De langsomste tog tager 41 m og omfatter typisk et skift eller to på vejen, men hvis du rejser på et budget, kan dette muligvis være en måde at spare lidt penge på.
Omio anbefaler dig at booke tog, da dette er den mest populære måde at rejse fra Malmø til Helsingborg blandt Omios brugere. Hvis prisen er det vigtigste for dig, bør du vælge bus. Priser fra 36kr. Har du travlt, bør du vælge tog. Så er du fremme på 42m. Hvis du ønsker at nedbringe dit CO2-aftryk, bør du vælge tog. Dermed udleder du nemlig kun 0.0 - 0.0kg på din rejse.
Mest populære Tog | Bus |
---|---|
71kr Gennemsnitlig pris | 62kr Gennemsnitlig pris Billigste |
1t 12m Gennemsnitlig varighed Hurtigste 42m Ombord + 30m Ekstra tid* | 1t 26m Gennemsnitlig varighed 56m Ombord + 30m Ekstra tid* |
0.0 - 0.0kg Co2-udslip Billigste | 0.1 - 0.1kg Co2-udslip |
Direkte rejser | Direkte rejser |
Ekstra tid: Rejsens samlede varighed inklusive sikkerhedstjek og transfers.
Udbyder | Afgange | Varighed | Ankomster | Skift | Billetter |
---|---|---|---|---|---|
![]() | 17.39 Malmö Centralstation | 0t59 | 18.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 17.42 Malmö Centralstation | 0t41 | 18.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 17.42 Malmö Centralstation | 1t06 | 18.48 Helsingborg | 1 skift | |
![]() ![]() | 17.42 Malmö Centralstation | 1t05 | 18.47 Helsingborg | 1 skift | |
![]() | 18.01 Malmö Centralstation | 0t41 | 18.42 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 18.01 Malmö Centralstation | 1t02 | 19.03 Helsingborg | 1 skift | |
![]() ![]() | 18.01 Malmö Centralstation | 1t01 | 19.02 Helsingborg | 1 skift | |
![]() | 18.12 Malmö Centralstation | 0t41 | 18.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 18.12 Malmö Centralstation | 1t06 | 19.18 Helsingborg | 1 skift | |
![]() ![]() | 18.12 Malmö Centralstation | 1t05 | 19.17 Helsingborg | 1 skift | |
![]() | 18.21 Malmö Centralstation | 1t26 | 19.47 Helsingborg | 1 skift | |
![]() | 18.21 Malmö Centralstation | 1t08 | 19.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 18.39 Malmö Centralstation | 1t19 | 19.58 Helsingborg | 1 skift | |
![]() | 18.39 Malmö Centralstation | 1t18 | 19.57 Helsingborg | 1 skift | |
![]() | 18.39 Malmö Centralstation | 0t59 | 19.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 19.12 Malmö Centralstation | 1t05 | 20.17 Helsingborg | 1 skift | |
![]() ![]() | 19.12 Malmö Centralstation | 1t06 | 20.18 Helsingborg | 1 skift | |
![]() | 19.12 Malmö Centralstation | 0t41 | 19.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 19.21 Malmö Centralstation | 1t26 | 20.47 Helsingborg | 1 skift | |
![]() | 19.21 Malmö Centralstation | 1t08 | 20.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 19.39 Malmö Centralstation | 1t19 | 20.58 Helsingborg | 1 skift | |
![]() | 19.39 Malmö Centralstation | 0t59 | 20.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 19.39 Malmö Centralstation | 1t18 | 20.57 Helsingborg | 1 skift | |
![]() ![]() | 20.12 Malmö Centralstation | 1t05 | 21.17 Helsingborg | 1 skift | |
![]() | 20.12 Malmö Centralstation | 0t41 | 20.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 20.12 Malmö Centralstation | 1t06 | 21.18 Helsingborg | 1 skift | |
![]() | 20.21 Malmö Centralstation | 1t08 | 21.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 20.21 Malmö Centralstation | 1t26 | 21.47 Helsingborg | 1 skift | |
![]() | 20.39 Malmö Centralstation | 1t18 | 21.57 Helsingborg | 1 skift | |
![]() | 20.39 Malmö Centralstation | 0t59 | 21.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 20.39 Malmö Centralstation | 1t19 | 21.58 Helsingborg | 1 skift | |
![]() | 21.12 Malmö Centralstation | 0t41 | 21.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 21.12 Malmö Centralstation | 1t16 | 22.28 Helsingborg | 1 skift | |
![]() ![]() | 21.12 Malmö Centralstation | 1t15 | 22.27 Helsingborg | 1 skift | |
![]() | 21.21 Malmö Centralstation | 1t28 | 22.49 Helsingborg | 1 skift | |
![]() | 21.21 Malmö Centralstation | 1t08 | 22.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 21.39 Malmö Centralstation | 1t18 | 22.57 Helsingborg | 1 skift | |
![]() | 21.39 Malmö Centralstation | 0t59 | 22.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 21.39 Malmö Centralstation | 1t19 | 22.58 Helsingborg | 1 skift | |
![]() | 22.09 Malmö Centralstation | 0t59 | 23.08 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 22.12 Malmö Centralstation | 0t41 | 22.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 22.12 Malmö Centralstation | 1t16 | 23.28 Helsingborg | 1 skift | |
![]() ![]() | 22.12 Malmö Centralstation | 1t15 | 23.27 Helsingborg | 1 skift | |
![]() | 22.39 Malmö Centralstation | 1t18 | 23.57 Helsingborg | 1 skift | |
![]() | 22.39 Malmö Centralstation | 1t19 | 23.58 Helsingborg | 1 skift | |
![]() | 22.39 Malmö Centralstation | 0t59 | 23.38 Helsingborg Centralstation | 0 skiftdirekte | |
lørdag 17. maj | |||||
![]() | 03.39 Malmö Centralstation | 0t59 | 04.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 03.39 Malmö Centralstation | 1t24 | 05.03 Helsingborg | 1 skift | |
![]() | 03.39 Malmö Centralstation | 1t23 | 05.02 Helsingborg | 1 skift | |
![]() | 04.12 Malmö Centralstation | 0t41 | 04.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 04.12 Malmö Centralstation | 1t11 | 05.23 Helsingborg | 1 skift | |
![]() ![]() | 04.12 Malmö Centralstation | 1t02 | 05.14 Helsingborg | 1 skift | |
![]() | 04.21 Malmö Centralstation | 1t27 | 05.48 Helsingborg | 1 skift | |
![]() | 04.21 Malmö Centralstation | 1t08 | 05.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 04.39 Malmö Centralstation | 0t59 | 05.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 04.39 Malmö Centralstation | 1t20 | 05.59 Helsingborg | 1 skift | |
![]() | 04.39 Malmö Centralstation | 1t24 | 06.03 Helsingborg | 1 skift | |
![]() ![]() | 05.12 Malmö Centralstation | 1t02 | 06.14 Helsingborg | 1 skift | |
![]() ![]() | 05.12 Malmö Centralstation | 1t06 | 06.18 Helsingborg | 1 skift | |
![]() | 05.12 Malmö Centralstation | 0t41 | 05.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 05.21 Malmö Centralstation | 1t08 | 06.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 05.31 Malmö Centralstation | 0t42 | 06.13 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 05.31 Malmö Centralstation | 1t01 | 06.32 Helsingborg | 1 skift | |
![]() ![]() | 05.31 Malmö Centralstation | 1t02 | 06.33 Helsingborg | 1 skift | |
![]() | 05.39 Malmö Centralstation | 0t59 | 06.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 05.39 Malmö Centralstation | 1t24 | 07.03 Helsingborg | 1 skift | |
![]() | 05.39 Malmö Centralstation | 1t19 | 06.58 Helsingborg | 1 skift | |
![]() ![]() | 06.12 Malmö Centralstation | 1t06 | 07.18 Helsingborg | 1 skift | |
![]() | 06.12 Malmö Centralstation | 0t41 | 06.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 06.12 Malmö Centralstation | 1t01 | 07.13 Helsingborg | 1 skift | |
![]() | 06.21 Malmö Centralstation | 1t26 | 07.47 Helsingborg | 1 skift | |
![]() | 06.21 Malmö Centralstation | 1t08 | 07.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 06.21 Malmö Centralstation | 1t27 | 07.48 Helsingborg | 1 skift | |
![]() | 06.39 Malmö Centralstation | 1t18 | 07.57 Helsingborg | 1 skift | |
![]() | 06.39 Malmö Centralstation | 1t24 | 08.03 Helsingborg | 1 skift | |
![]() | 06.39 Malmö Centralstation | 0t59 | 07.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 07.12 Malmö Centralstation | 0t41 | 07.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 07.12 Malmö Centralstation | 1t02 | 08.14 Helsingborg | 1 skift | |
![]() ![]() | 07.12 Malmö Centralstation | 1t06 | 08.18 Helsingborg | 1 skift | |
![]() | 07.21 Malmö Centralstation | 1t08 | 08.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 07.21 Malmö Centralstation | 1t27 | 08.48 Helsingborg | 1 skift | |
![]() | 07.21 Malmö Centralstation | 1t26 | 08.47 Helsingborg | 1 skift | |
![]() | 07.39 Malmö Centralstation | 1t18 | 08.57 Helsingborg | 1 skift | |
![]() | 07.39 Malmö Centralstation | 0t59 | 08.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 08.04 Malmö Centralstation | 0t38 | 08.42 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 08.04 Malmö Centralstation | 0t59 | 09.03 Helsingborg | 1 skift | |
![]() ![]() | 08.04 Malmö Centralstation | 0t58 | 09.02 Helsingborg | 1 skift | |
![]() | 08.12 Malmö Centralstation | 0t41 | 08.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 08.12 Malmö Centralstation | 1t06 | 09.18 Helsingborg | 1 skift | |
![]() ![]() | 08.12 Malmö Centralstation | 1t03 | 09.15 Helsingborg | 1 skift | |
![]() | 08.21 Malmö Centralstation | 1t28 | 09.49 Helsingborg | 1 skift | |
![]() | 08.21 Malmö Centralstation | 1t08 | 09.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 08.21 Malmö Centralstation | 1t26 | 09.47 Helsingborg | 1 skift | |
![]() | 08.39 Malmö Centralstation | 1t25 | 10.04 Helsingborg | 1 skift | |
![]() | 08.39 Malmö Centralstation | 1t18 | 09.57 Helsingborg | 1 skift | |
![]() | 08.39 Malmö Centralstation | 0t59 | 09.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 09.12 Malmö Centralstation | 0t41 | 09.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 09.12 Malmö Centralstation | 1t03 | 10.15 Helsingborg | 1 skift | |
![]() ![]() | 09.12 Malmö Centralstation | 1t07 | 10.19 Helsingborg | 1 skift | |
![]() | 09.21 Malmö Centralstation | 1t08 | 10.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 09.39 Malmö Centralstation | 0t59 | 10.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 09.42 Malmö Centralstation | 1t07 | 10.49 Helsingborg | 1 skift | |
![]() ![]() | 09.42 Malmö Centralstation | 1t05 | 10.47 Helsingborg | 1 skift | |
![]() | 09.42 Malmö Centralstation | 0t41 | 10.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 10.01 Malmö Centralstation | 0t41 | 10.42 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 10.01 Malmö Centralstation | 1t01 | 11.02 Helsingborg | 1 skift | |
![]() ![]() | 10.01 Malmö Centralstation | 1t03 | 11.04 Helsingborg | 1 skift | |
![]() ![]() | 10.12 Malmö Centralstation | 1t07 | 11.19 Helsingborg | 1 skift | |
![]() | 10.12 Malmö Centralstation | 0t41 | 10.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 10.12 Malmö Centralstation | 1t03 | 11.15 Helsingborg | 1 skift | |
![]() | 10.21 Malmö Centralstation | 1t08 | 11.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 10.39 Malmö Centralstation | 0t59 | 11.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 10.42 Malmö Centralstation | 1t05 | 11.47 Helsingborg | 1 skift | |
![]() ![]() | 10.42 Malmö Centralstation | 1t07 | 11.49 Helsingborg | 1 skift | |
![]() | 10.42 Malmö Centralstation | 0t41 | 11.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 11.12 Malmö Centralstation | 1t07 | 12.19 Helsingborg | 1 skift | |
![]() ![]() | 11.12 Malmö Centralstation | 1t03 | 12.15 Helsingborg | 1 skift | |
![]() | 11.12 Malmö Centralstation | 0t41 | 11.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 11.21 Malmö Centralstation | 1t08 | 12.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 11.39 Malmö Centralstation | 0t59 | 12.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 11.42 Malmö Centralstation | 0t41 | 12.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 11.42 Malmö Centralstation | 1t07 | 12.49 Helsingborg | 1 skift | |
![]() ![]() | 11.42 Malmö Centralstation | 1t05 | 12.47 Helsingborg | 1 skift | |
![]() ![]() | 12.04 Malmö Centralstation | 1t00 | 13.04 Helsingborg | 1 skift | |
![]() ![]() | 12.04 Malmö Centralstation | 0t58 | 13.02 Helsingborg | 1 skift | |
![]() | 12.04 Malmö Centralstation | 0t38 | 12.42 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 12.12 Malmö Centralstation | 0t41 | 12.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 12.12 Malmö Centralstation | 1t03 | 13.15 Helsingborg | 1 skift | |
![]() ![]() | 12.12 Malmö Centralstation | 1t07 | 13.19 Helsingborg | 1 skift | |
![]() | 12.21 Malmö Centralstation | 1t08 | 13.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 12.39 Malmö Centralstation | 0t59 | 13.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 12.42 Malmö Centralstation | 0t41 | 13.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 12.42 Malmö Centralstation | 1t05 | 13.47 Helsingborg | 1 skift | |
![]() ![]() | 12.42 Malmö Centralstation | 1t06 | 13.48 Helsingborg | 1 skift | |
![]() ![]() | 13.12 Malmö Centralstation | 1t03 | 14.15 Helsingborg | 1 skift | |
![]() | 13.12 Malmö Centralstation | 0t41 | 13.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 13.12 Malmö Centralstation | 1t06 | 14.18 Helsingborg | 1 skift | |
![]() | 13.21 Malmö Centralstation | 1t08 | 14.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 13.39 Malmö Centralstation | 0t59 | 14.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 13.42 Malmö Centralstation | 0t41 | 14.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 13.42 Malmö Centralstation | 1t06 | 14.48 Helsingborg | 1 skift | |
![]() ![]() | 13.42 Malmö Centralstation | 1t05 | 14.47 Helsingborg | 1 skift | |
![]() ![]() | 14.12 Malmö Centralstation | 1t06 | 15.18 Helsingborg | 1 skift | |
![]() | 14.12 Malmö Centralstation | 0t41 | 14.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 14.12 Malmö Centralstation | 1t03 | 15.15 Helsingborg | 1 skift | |
![]() | 14.21 Malmö Centralstation | 1t08 | 15.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 14.39 Malmö Centralstation | 0t59 | 15.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 14.42 Malmö Centralstation | 1t06 | 15.48 Helsingborg | 1 skift | |
![]() | 14.42 Malmö Centralstation | 0t41 | 15.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 14.42 Malmö Centralstation | 1t00 | 15.42 Helsingborg | 1 skift | |
![]() | 15.01 Malmö Centralstation | 0t41 | 15.42 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 15.01 Malmö Centralstation | 1t02 | 16.03 Helsingborg | 1 skift | |
![]() ![]() | 15.01 Malmö Centralstation | 1t01 | 16.02 Helsingborg | 1 skift | |
![]() | 15.12 Malmö Centralstation | 0t41 | 15.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 15.12 Malmö Centralstation | 1t06 | 16.18 Helsingborg | 1 skift | |
![]() ![]() | 15.12 Malmö Centralstation | 1t02 | 16.14 Helsingborg | 1 skift | |
![]() | 15.21 Malmö Centralstation | 1t08 | 16.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 15.39 Malmö Centralstation | 0t59 | 16.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 15.42 Malmö Centralstation | 1t06 | 16.48 Helsingborg | 1 skift | |
![]() | 15.42 Malmö Centralstation | 0t41 | 16.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 15.42 Malmö Centralstation | 1t05 | 16.47 Helsingborg | 1 skift | |
![]() ![]() | 16.12 Malmö Centralstation | 1t02 | 17.14 Helsingborg | 1 skift | |
![]() ![]() | 16.12 Malmö Centralstation | 1t06 | 17.18 Helsingborg | 1 skift | |
![]() | 16.12 Malmö Centralstation | 0t41 | 16.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 16.21 Malmö Centralstation | 1t08 | 17.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 16.39 Malmö Centralstation | 0t59 | 17.38 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 16.42 Malmö Centralstation | 0t41 | 17.23 Helsingborg Centralstation | 0 skiftdirekte | |
![]() ![]() | 16.42 Malmö Centralstation | 1t06 | 17.48 Helsingborg | 1 skift | |
![]() ![]() | 16.42 Malmö Centralstation | 1t05 | 17.47 Helsingborg | 1 skift | |
![]() ![]() | 17.12 Malmö Centralstation | 1t02 | 18.14 Helsingborg | 1 skift | |
![]() ![]() | 17.12 Malmö Centralstation | 1t06 | 18.18 Helsingborg | 1 skift | |
![]() | 17.12 Malmö Centralstation | 0t41 | 17.53 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 17.21 Malmö Centralstation | 1t08 | 18.29 Helsingborg Centralstation | 0 skiftdirekte | |
![]() | 17.21 Malmö Centralstation | 1t27 | 18.48 Helsingborg | 1 skift | |
![]() | 17.21 Malmö Centralstation | 1t26 | 18.47 Helsingborg | 1 skift | |
Find alle datoer og tidspunkter for denne rejse
Distance 52 km |
Togturens gennemsnitlige varighed 42m |
Billigste billetpris 54kr |
Tog om dagen 159 |
Direkte tog 77 |
Togselskaber 3 |
Hurtigste tog 38m |
Første tog 05:04 |
Sidste tog 22:21 |
Passagerer stiger mest hyppigt på tog fra Malmö Centralstation, som ligger ca. Fra byens centrum, og de stiger af tog ved Helsingborg Centralstation, som ligger fra byens centrum.
Her er nogle andre ressourcer, der kunne indeholder de oplysninger, du har brug for.