Billigste pris
54kr
Gennemsnitlig pris
54kr
Hurtigste rejse
10 m
Gennemsnitlig varighed
10 m
Togafgange pr. dag
210
Afstand
16 km
Den bedste måde at finde en billig billetpris på er ved at booke billetten i så god tid som muligt og undgå at rejse i myldretiden.
Gennemsnitsprisen for en billet fra Lund til Malmø ligger på omkring 54kr, hvis du køber den på dagen, men du kan finde billigere billetter, der koster ned til 54kr.
Ud af de 210 togafgange, der hver dag kører fra Lund til Malmø, kører 210 direkte, så det er temmelig nemt at undgå rejser, hvor du skal skifte på vejen.
D. fre. 11. jul. tilbagelægger de direkte tog den 16 km km lange strækning på gennemsnitligt 10 m , men hvis du planlægger det rigtigt, kan nogle tog få dig frem på bare 10 m .
De langsomste tog tager 10 m og omfatter typisk et skift eller to på vejen, men hvis du rejser på et budget, kan dette muligvis være en måde at spare lidt penge på.
Omio anbefaler dig at booke tog, da dette er den mest populære måde at rejse fra Lund til Malmø blandt Omios brugere. Hvis prisen er det vigtigste for dig, bør du vælge tog. Priser fra 27kr. Har du travlt, bør du vælge tog. Så er du fremme på 14m. Hvis du ønsker at nedbringe dit CO2-aftryk, bør du vælge tog. Dermed udleder du nemlig kun 0.0 - 0.0kg på din rejse. Priskategorien afhænger af rejsemåden: den gennemsnitlige pris for tog er 27kr og for bus er den 44kr.
Distance: 16 km
Mest populære Tog | Bus |
---|---|
41kr Gennemsnitlig pris Billigste | 52kr Gennemsnitlig pris |
44m Gennemsnitlig samlet varighed Hurtigste 14m Ombord + 30m Ekstra tid* | 58m Gennemsnitlig samlet varighed 28m Ombord + 30m Ekstra tid* |
0.0 - 0.0kg Co2-udslip Billigste | 0.0 - 0.0kg Co2-udslip |
![]() Mest populære togselskab | ![]() Mest populære busselskab |
Direkte rejser | Direkte rejser |
Ekstra tid: Rejsens samlede varighed inklusive sikkerhedstjek og transfers.
Udbyder | Afgange | Varighed | Ankomster | Skift | Billetter |
---|---|---|---|---|---|
![]() | 07.49 Lund Centralstation | 0t17 | 08.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.51 Lund Centralstation | 0t12 | 08.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.57 Lund Centralstation | 0t13 | 08.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.04 Lund Centralstation | 0t17 | 08.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.08 Lund Centralstation | 0t10 | 08.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.19 Lund Centralstation | 0t17 | 08.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.21 Lund Centralstation | 0t12 | 08.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.27 Lund Centralstation | 0t12 | 08.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.34 Lund Centralstation | 0t17 | 08.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.38 Lund Centralstation | 0t10 | 08.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.41 Lund Centralstation | 0t11 | 08.52 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.49 Lund Centralstation | 0t17 | 09.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.51 Lund Centralstation | 0t12 | 09.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 08.57 Lund Centralstation | 0t13 | 09.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.04 Lund Centralstation | 0t17 | 09.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.08 Lund Centralstation | 0t10 | 09.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.19 Lund Centralstation | 0t17 | 09.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.21 Lund Centralstation | 0t12 | 09.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.27 Lund Centralstation | 0t12 | 09.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.34 Lund Centralstation | 0t17 | 09.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.38 Lund Centralstation | 0t10 | 09.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.49 Lund Centralstation | 0t17 | 10.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.51 Lund Centralstation | 0t12 | 10.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 09.57 Lund Centralstation | 0t13 | 10.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.04 Lund Centralstation | 0t17 | 10.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.08 Lund Centralstation | 0t10 | 10.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.19 Lund Centralstation | 0t17 | 10.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.21 Lund Centralstation | 0t12 | 10.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.27 Lund Centralstation | 0t12 | 10.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.34 Lund Centralstation | 0t17 | 10.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.38 Lund Centralstation | 0t10 | 10.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.49 Lund Centralstation | 0t17 | 11.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.51 Lund Centralstation | 0t12 | 11.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 10.57 Lund Centralstation | 0t13 | 11.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.04 Lund Centralstation | 0t17 | 11.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.08 Lund Centralstation | 0t10 | 11.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.19 Lund Centralstation | 0t17 | 11.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.21 Lund Centralstation | 0t12 | 11.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.27 Lund Centralstation | 0t12 | 11.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.34 Lund Centralstation | 0t17 | 11.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.38 Lund Centralstation | 0t10 | 11.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.49 Lund Centralstation | 0t17 | 12.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.51 Lund Centralstation | 0t12 | 12.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 11.57 Lund Centralstation | 0t13 | 12.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.04 Lund Centralstation | 0t17 | 12.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.08 Lund Centralstation | 0t10 | 12.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.19 Lund Centralstation | 0t17 | 12.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.21 Lund Centralstation | 0t12 | 12.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.27 Lund Centralstation | 0t12 | 12.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.34 Lund Centralstation | 0t17 | 12.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.38 Lund Centralstation | 0t10 | 12.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.41 Lund Centralstation | 0t11 | 12.52 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.49 Lund Centralstation | 0t17 | 13.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.51 Lund Centralstation | 0t12 | 13.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 12.57 Lund Centralstation | 0t13 | 13.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.04 Lund Centralstation | 0t17 | 13.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.08 Lund Centralstation | 0t10 | 13.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.14 Lund Centralstation | 0t12 | 13.26 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.19 Lund Centralstation | 0t17 | 13.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.21 Lund Centralstation | 0t12 | 13.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.27 Lund Centralstation | 0t12 | 13.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.34 Lund Centralstation | 0t17 | 13.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.38 Lund Centralstation | 0t10 | 13.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.44 Lund Centralstation | 0t12 | 13.56 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.49 Lund Centralstation | 0t17 | 14.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.51 Lund Centralstation | 0t12 | 14.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 13.57 Lund Centralstation | 0t13 | 14.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.04 Lund Centralstation | 0t17 | 14.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.08 Lund Centralstation | 0t10 | 14.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.14 Lund Centralstation | 0t12 | 14.26 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.19 Lund Centralstation | 0t17 | 14.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.21 Lund Centralstation | 0t12 | 14.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.27 Lund Centralstation | 0t12 | 14.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.34 Lund Centralstation | 0t17 | 14.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.38 Lund Centralstation | 0t10 | 14.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.41 Lund Centralstation | 0t11 | 14.52 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.45 Lund Centralstation | 0t12 | 14.57 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.49 Lund Centralstation | 0t17 | 15.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.51 Lund Centralstation | 0t12 | 15.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 14.57 Lund Centralstation | 0t13 | 15.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.04 Lund Centralstation | 0t17 | 15.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.08 Lund Centralstation | 0t10 | 15.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.17 Lund Centralstation | 0t12 | 15.29 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.19 Lund Centralstation | 0t17 | 15.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.21 Lund Centralstation | 0t12 | 15.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.27 Lund Centralstation | 0t12 | 15.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.34 Lund Centralstation | 0t17 | 15.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.38 Lund Centralstation | 0t10 | 15.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.45 Lund Centralstation | 0t12 | 15.57 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.49 Lund Centralstation | 0t17 | 16.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.51 Lund Centralstation | 0t12 | 16.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 15.57 Lund Centralstation | 0t13 | 16.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.04 Lund Centralstation | 0t17 | 16.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.08 Lund Centralstation | 0t10 | 16.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.19 Lund Centralstation | 0t17 | 16.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.21 Lund Centralstation | 0t12 | 16.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.27 Lund Centralstation | 0t12 | 16.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.34 Lund Centralstation | 0t17 | 16.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.38 Lund Centralstation | 0t10 | 16.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.41 Lund Centralstation | 0t11 | 16.52 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.49 Lund Centralstation | 0t17 | 17.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.51 Lund Centralstation | 0t12 | 17.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 16.57 Lund Centralstation | 0t13 | 17.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.04 Lund Centralstation | 0t17 | 17.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.19 Lund Centralstation | 0t17 | 17.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.21 Lund Centralstation | 0t12 | 17.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.27 Lund Centralstation | 0t12 | 17.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.34 Lund Centralstation | 0t17 | 17.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.38 Lund Centralstation | 0t10 | 17.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.49 Lund Centralstation | 0t17 | 18.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.51 Lund Centralstation | 0t12 | 18.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 17.57 Lund Centralstation | 0t13 | 18.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.04 Lund Centralstation | 0t17 | 18.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.19 Lund Centralstation | 0t17 | 18.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.21 Lund Centralstation | 0t12 | 18.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.27 Lund Centralstation | 0t12 | 18.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.34 Lund Centralstation | 0t17 | 18.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.38 Lund Centralstation | 0t10 | 18.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.41 Lund Centralstation | 0t11 | 18.52 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.49 Lund Centralstation | 0t17 | 19.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.51 Lund Centralstation | 0t12 | 19.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 18.57 Lund Centralstation | 0t13 | 19.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.04 Lund Centralstation | 0t17 | 19.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.19 Lund Centralstation | 0t17 | 19.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.21 Lund Centralstation | 0t12 | 19.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.27 Lund Centralstation | 0t12 | 19.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.34 Lund Centralstation | 0t17 | 19.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.38 Lund Centralstation | 0t10 | 19.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.49 Lund Centralstation | 0t17 | 20.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.51 Lund Centralstation | 0t12 | 20.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 19.57 Lund Centralstation | 0t13 | 20.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.04 Lund Centralstation | 0t17 | 20.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.19 Lund Centralstation | 0t17 | 20.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.21 Lund Centralstation | 0t12 | 20.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.27 Lund Centralstation | 0t12 | 20.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.29 Lund Centralstation | 0t13 | 20.42 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.34 Lund Centralstation | 0t17 | 20.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.38 Lund Centralstation | 0t10 | 20.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.49 Lund Centralstation | 0t17 | 21.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.51 Lund Centralstation | 0t12 | 21.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 20.57 Lund Centralstation | 0t12 | 21.09 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.04 Lund Centralstation | 0t17 | 21.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.19 Lund Centralstation | 0t17 | 21.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.21 Lund Centralstation | 0t12 | 21.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.27 Lund Centralstation | 0t13 | 21.40 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.34 Lund Centralstation | 0t17 | 21.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.38 Lund Centralstation | 0t10 | 21.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.49 Lund Centralstation | 0t17 | 22.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 21.57 Lund Centralstation | 0t12 | 22.09 Malmö Centralstation | 0 skiftdirekte | |
![]() | 22.04 Lund Centralstation | 0t17 | 22.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 22.19 Lund Centralstation | 0t17 | 22.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 22.21 Lund Centralstation | 0t12 | 22.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 22.34 Lund Centralstation | 0t17 | 22.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 22.49 Lund Centralstation | 0t17 | 23.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 23.19 Lund Centralstation | 0t17 | 23.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 23.21 Lund Centralstation | 0t12 | 23.33 Malmö Centralstation | 0 skiftdirekte | |
fredag 11. juli | |||||
![]() | 00.21 Lund Centralstation | 0t12 | 00.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 01.19 Lund Centralstation | 0t11 | 01.30 Malmö Centralstation | 0 skiftdirekte | |
![]() | 01.49 Lund Centralstation | 0t11 | 02.00 Malmö Centralstation | 0 skiftdirekte | |
![]() | 02.21 Lund Centralstation | 0t12 | 02.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 02.38 Lund Centralstation | 0t10 | 02.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 02.51 Lund Centralstation | 0t12 | 03.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.19 Lund Centralstation | 0t17 | 03.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.21 Lund Centralstation | 0t12 | 03.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.27 Lund Centralstation | 0t12 | 03.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.34 Lund Centralstation | 0t17 | 03.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.38 Lund Centralstation | 0t10 | 03.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.49 Lund Centralstation | 0t17 | 04.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.51 Lund Centralstation | 0t12 | 04.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 03.57 Lund Centralstation | 0t13 | 04.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.04 Lund Centralstation | 0t17 | 04.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.08 Lund Centralstation | 0t10 | 04.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.19 Lund Centralstation | 0t17 | 04.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.21 Lund Centralstation | 0t12 | 04.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.27 Lund Centralstation | 0t12 | 04.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.34 Lund Centralstation | 0t17 | 04.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.38 Lund Centralstation | 0t10 | 04.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.44 Lund Centralstation | 0t12 | 04.56 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.49 Lund Centralstation | 0t17 | 05.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.51 Lund Centralstation | 0t12 | 05.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 04.57 Lund Centralstation | 0t13 | 05.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.04 Lund Centralstation | 0t17 | 05.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.08 Lund Centralstation | 0t10 | 05.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.14 Lund Centralstation | 0t12 | 05.26 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.19 Lund Centralstation | 0t17 | 05.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.21 Lund Centralstation | 0t12 | 05.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.27 Lund Centralstation | 0t12 | 05.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.34 Lund Centralstation | 0t17 | 05.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.38 Lund Centralstation | 0t10 | 05.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.44 Lund Centralstation | 0t12 | 05.56 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.49 Lund Centralstation | 0t17 | 06.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.51 Lund Centralstation | 0t12 | 06.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 05.57 Lund Centralstation | 0t13 | 06.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.04 Lund Centralstation | 0t17 | 06.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.08 Lund Centralstation | 0t10 | 06.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.14 Lund Centralstation | 0t12 | 06.26 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.19 Lund Centralstation | 0t17 | 06.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.21 Lund Centralstation | 0t12 | 06.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.27 Lund Centralstation | 0t12 | 06.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.34 Lund Centralstation | 0t17 | 06.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.38 Lund Centralstation | 0t10 | 06.48 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.49 Lund Centralstation | 0t17 | 07.06 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.51 Lund Centralstation | 0t12 | 07.03 Malmö Centralstation | 0 skiftdirekte | |
![]() | 06.57 Lund Centralstation | 0t13 | 07.10 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.04 Lund Centralstation | 0t17 | 07.21 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.08 Lund Centralstation | 0t10 | 07.18 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.19 Lund Centralstation | 0t17 | 07.36 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.21 Lund Centralstation | 0t12 | 07.33 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.27 Lund Centralstation | 0t12 | 07.39 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.34 Lund Centralstation | 0t17 | 07.51 Malmö Centralstation | 0 skiftdirekte | |
![]() | 07.38 Lund Centralstation | 0t10 | 07.48 Malmö Centralstation | 0 skiftdirekte | |
Dette er dagens sidste tog. | |||||
Find alle datoer og tidspunkter for denne rejse
Distance 16 km |
Togturens gennemsnitlige varighed 14m |
Billigste billetpris 27kr |
Tog om dagen 183 |
Direkte tog 182 |
Hurtigste tog 11m |
Første tog 00:01 |
Sidste tog 23:57 |
Passagerer stiger mest hyppigt på tog fra Lund Centralstation, som ligger ca. Fra byens centrum, og de stiger af tog ved Malmö Centralstation, som ligger fra byens centrum.
Her er nogle andre ressourcer, der kunne indeholder de oplysninger, du har brug for.